First Call Estimates

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 6.25 6.60 5.90 6.25 4 3 -- 4.93
Annual Dec 27 5.36 5.53 5.09 5.47 5 4 -- 4.69
Annual Dec 26 4.41 4.48 4.25 4.46 4 4 -- 5.11
Quarterly Mar 27 1.13 1.20 0.94 1.16 5 3 1 3.29
Quarterly Jun 27 1.33 1.39 1.27 1.32 5 2 -- 8.07
Quarterly Sep 26 1.15 1.23 1.06 1.13 5 1 1 -0.52
Quarterly Dec 26 1.28 1.37 1.17 1.32 5 2 1 1.22

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 3.75 3.67 2.09
Annual Dec 24 3.27 3.33 -1.86
Annual Dec 23 2.57 2.52 1.84
Quarterly Jun 26 1.18 0.98 20.19
Quarterly Mar 26 0.75 0.78 -3.52
Quarterly Dec 25 1.05 0.96 8.85
Quarterly Sep 25 0.99 0.95 3.94

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 57.68 57.68 57.68 57.68 1 1 -- 2.60
Annual Dec 27 51.53 51.53 51.53 51.53 1 1 -- 2.06
Annual Dec 26 46.42 46.42 46.42 46.42 1 1 -- 1.18
Quarterly Mar 27 47.50 47.50 47.50 47.50 1 1 -- 1.39
Quarterly Jun 27 48.68 48.68 48.68 48.68 1 1 -- 1.61
Quarterly Sep 26 45.37 45.37 45.37 45.37 1 1 -- 1.32
Quarterly Dec 26 46.42 46.42 46.42 46.42 1 1 -- 1.18

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 44.29 43.88 0.93
Annual Dec 24 46.18 44.57 3.61
Annual Dec 23 43.58 43.07 1.18
Quarterly Jun 26 45.73 43.76 4.49
Quarterly Mar 26 44.41 43.25 2.68
Quarterly Dec 25 44.29 46.93 -5.62
Quarterly Sep 25 43.43 44.71 -2.87

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 6.38 6.38 6.38 6.38 1 -- -- --
Annual Dec 26 5.47 5.47 5.47 5.47 1 -- -- --
Quarterly Sep 26 1.51 1.51 1.51 1.51 1 -- -- --
Quarterly Dec 26 1.46 1.46 1.46 1.46 1 -- -- --

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -2.18 3.78 -157.70
Annual Dec 24 2.28 2.94 -22.45
Annual Dec 23 1.90 3.18 -40.28
Quarterly Jun 26 2.16 1.62 33.33
Quarterly Mar 26 0.72 0.89 -19.10
Quarterly Dec 25 -4.85 1.05 -561.43
Quarterly Sep 25 1.18 1.39 -15.18

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- 2 -- -- 0.00
Annual Dec 27 -- -- -- -- 2 -- -- 0.00
Annual Dec 26 -- -- -- -- 2 -- -- 0.00
Quarterly Mar 27 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 27 -- -- -- -- 1 -- -- --
Quarterly Sep 26 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 26 -- -- -- -- 1 -- -- 0.00

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -- -- --
Annual Dec 24 -- -- --
Annual Dec 23 -- -- --
Quarterly Jun 26 -- -- --
Quarterly Mar 26 -- -- --
Quarterly Dec 25 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 132.67 141.73 122.30 129.75 5 4 -- 2.07
Annual Dec 27 116.70 122.33 112.25 114.80 5 3 -- 1.84
Annual Dec 26 95.49 103.21 86.91 94.64 6 4 -- 2.14
Quarterly Mar 27 24.71 27.16 22.00 24.83 4 1 2 0.24
Quarterly Jun 27 28.83 30.87 27.20 28.62 4 1 -- 7.05
Quarterly Sep 26 25.35 28.09 24.07 24.70 5 -- 4 -1.90
Quarterly Dec 26 27.94 30.73 26.10 26.22 5 1 3 0.24

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 86.32 81.98 5.29
Annual Dec 24 74.21 79.68 -6.87
Annual Dec 23 28.92 63.43 -54.41
Quarterly Jun 26 26.70 22.37 19.32
Quarterly Mar 26 17.95 17.10 4.97
Quarterly Dec 25 24.63 22.53 9.34
Quarterly Sep 25 22.44 20.93 7.21

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 194.59 209.21 166.20 195.90 5 4 -- -1.01
Annual Dec 27 173.41 183.67 146.93 178.10 6 4 -- -1.08
Annual Dec 26 148.99 157.76 125.77 153.18 6 4 -- -2.35
Quarterly Mar 27 39.76 41.58 37.00 40.23 4 1 2 1.84
Quarterly Jun 27 44.42 44.92 43.40 44.68 4 1 -- 4.21
Quarterly Sep 26 38.85 39.60 38.00 39.19 5 -- 4 -1.21
Quarterly Dec 26 41.60 44.73 40.12 41.20 5 1 3 0.20

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 135.57 133.21 1.77
Annual Dec 24 116.56 119.50 -2.46
Annual Dec 23 101.51 106.12 -4.34
Quarterly Jun 26 38.37 36.34 5.57
Quarterly Mar 26 35.38 31.44 12.53
Quarterly Dec 25 37.87 36.21 4.60
Quarterly Sep 25 34.35 34.66 -0.89

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 5.93 6.70 5.36 5.73 3 1 -- 3.31
Annual Dec 27 5.12 5.60 4.87 4.89 3 1 -- 4.28
Annual Dec 26 4.10 4.21 3.88 4.20 3 1 -- 5.31
Quarterly Mar 27 1.11 1.17 1.05 1.11 2 -- -- 5.71
Quarterly Jun 27 1.27 1.33 1.21 1.27 2 -- -- 4.96
Quarterly Sep 26 1.08 1.08 1.07 1.08 2 -- -- -1.83
Quarterly Dec 26 1.18 1.19 1.17 1.18 2 -- 1 -2.48

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -2.27 -1.96 -16.11
Annual Dec 24 2.10 2.17 -3.23
Annual Dec 23 1.14 1.04 9.62
Quarterly Jun 26 1.31 0.95 37.89
Quarterly Mar 26 0.64 0.71 -9.86
Quarterly Dec 25 0.48 0.77 -37.25
Quarterly Sep 25 -4.30 0.84 -611.90

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 257.99 257.99 257.99 257.99 1 -- 1 -14.18
Annual Dec 27 201.77 275.99 127.56 201.77 2 -- 1 -7.69
Annual Dec 26 244.12 287.99 200.25 244.12 2 -- 1 -2.71
Quarterly Sep 26 216.19 216.19 216.19 216.19 1 -- -- --
Quarterly Dec 26 200.25 200.25 200.25 200.25 1 -- -- --

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 258.50 183.75 40.68
Annual Dec 24 205.19 215.53 -4.80
Annual Dec 23 221.91 202.35 9.67
Quarterly Jun 26 236.62 233.02 1.55
Quarterly Mar 26 263.51 251.40 4.82
Quarterly Dec 25 258.50 164.94 56.72
Quarterly Sep 25 176.63 180.63 -2.22

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 96.72 102.54 90.43 97.20 3 3 -- 3.45
Annual Dec 27 84.03 88.00 77.91 86.18 3 3 -- 3.67
Annual Dec 26 69.66 70.30 68.75 69.92 3 3 -- 5.17
Quarterly Mar 27 18.98 19.20 18.76 18.98 2 1 -- 1.48
Quarterly Jun 27 21.77 21.80 21.74 21.77 2 -- -- --
Quarterly Sep 26 19.19 19.40 18.98 19.19 2 -- 2 -0.53
Quarterly Dec 26 20.84 20.88 20.80 20.84 2 1 1 -0.59

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 57.45 55.48 3.55
Annual Dec 24 49.10 42.55 15.38
Annual Dec 23 35.96 35.64 0.88
Quarterly Jun 26 18.36 16.36 12.20
Quarterly Mar 26 11.70 13.37 -12.46
Quarterly Dec 25 16.23 15.16 7.11
Quarterly Sep 25 15.15 14.17 6.96

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 139.55 139.55 139.55 139.55 1 -- -- 15.05
Annual Dec 27 119.22 119.22 119.22 119.22 1 1 -- 13.83
Annual Dec 26 93.78 93.78 93.78 93.78 1 -- -- --
Quarterly Mar 27 25.47 25.47 25.47 25.47 1 1 -- 12.95
Quarterly Jun 27 28.55 28.55 28.55 28.55 1 1 -- 14.48
Quarterly Sep 26 23.81 23.81 23.81 23.81 1 -- -- --
Quarterly Dec 26 25.92 25.92 25.92 25.92 1 -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -32.30 -30.24 -6.83
Quarterly Dec 25 14.00 16.06 -12.86
Quarterly Sep 25 -80.05 -78.83 -1.55

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 10.33 10.66 10.00 10.33 2 -- -- 1.04
Annual Dec 27 10.23 10.47 10.00 10.23 2 -- -- 1.35
Annual Dec 26 9.62 9.84 9.40 9.62 2 -- -- 5.31
Quarterly Mar 27 9.71 9.71 9.71 9.71 1 -- -- -2.27
Quarterly Jun 27 10.83 10.83 10.83 10.83 1 -- -- --
Quarterly Sep 26 10.74 10.74 10.74 10.74 1 -- -- -1.14
Quarterly Dec 26 11.27 11.27 11.27 11.27 1 -- -- -1.08

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 8.55 2.07 6.49
Annual Dec 24 7.35 7.91 -0.56
Annual Dec 23 6.19 5.93 0.26
Quarterly Jun 26 10.80 9.19 1.61
Quarterly Mar 26 7.03 8.52 -1.49
Quarterly Dec 25 9.90 9.16 0.74

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1,057.21 1,107.85 1,029.80 1,044.85 5 3 1 1.08
Annual Dec 27 967.62 985.53 956.80 964.70 6 3 1 0.12
Annual Dec 26 883.48 888.70 878.91 882.90 6 2 2 -0.16
Quarterly Mar 27 226.58 227.83 225.90 226.28 4 -- 4 -0.35
Quarterly Jun 27 241.63 246.56 236.71 241.62 4 2 -- 1.69
Quarterly Sep 26 222.00 224.20 218.92 221.96 5 -- 4 -2.18
Quarterly Dec 26 230.26 233.89 226.81 230.90 5 -- 4 -1.84

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 824.73 826.27 -0.19
Annual Dec 24 786.55 784.85 0.22
Annual Dec 23 756.99 760.40 -0.45
Quarterly Jun 26 224.49 214.36 4.72
Quarterly Mar 26 209.02 199.82 4.61
Quarterly Dec 25 215.80 221.00 -2.36
Quarterly Sep 25 212.56 211.86 0.33

Source: LSEG

Privacy Policy         Terms of Use