First Call Estimates

Reference Information - Earnings Per Share

Analyst Forecasts - Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 6.02 6.46 5.79 5.81 3 1 -- --
Annual Dec 27 5.29 5.73 5.00 5.29 5 3 1 -0.77
Annual Dec 26 4.33 4.66 4.03 4.31 5 2 2 -2.68
Quarterly Mar 26 0.88 0.96 0.82 0.90 5 -- 4 -6.63
Quarterly Jun 26 1.01 1.10 0.96 0.99 5 -- 4 -4.91
Quarterly Sep 26 1.18 1.26 1.08 1.18 5 2 1 -1.16
Quarterly Dec 26 1.26 1.34 1.16 1.25 5 2 -- 3.95

Actuals - Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 3.75 3.67 2.09
Annual Dec 24 3.27 3.33 -1.86
Annual Dec 23 2.57 2.52 1.84
Quarterly Dec 25 1.05 0.96 8.85
Quarterly Sep 25 0.99 0.95 3.94
Quarterly Jun 25 0.88 0.82 6.99
Quarterly Mar 25 0.83 0.70 18.13

Reference Information - Book Value Per Share

Analyst Forecasts - Book Value Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 56.30 56.30 56.30 56.30 1 -- -- --
Annual Dec 27 50.85 50.85 50.85 50.85 1 -- 1 -2.25
Annual Dec 26 46.30 46.30 46.30 46.30 1 -- 1 -2.24
Quarterly Mar 26 43.54 43.54 43.54 43.54 1 -- 1 -2.31
Quarterly Jun 26 44.20 44.20 44.20 44.20 1 -- 1 -2.51
Quarterly Sep 26 45.22 45.22 45.22 45.22 1 -- 1 -2.42
Quarterly Dec 26 46.30 46.30 46.30 46.30 1 -- 1 -2.24

Actuals - Book Value Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 44.29 43.88 0.93
Annual Dec 24 46.18 44.57 3.61
Annual Dec 23 43.58 43.07 1.18
Quarterly Dec 25 44.29 46.93 -5.62
Quarterly Sep 25 43.43 44.71 -2.87
Quarterly Jun 25 47.43 46.34 2.37
Quarterly Mar 25 46.61 45.59 2.24

Reference Information - Cash Flow Per Share

Analyst Forecasts - Cash Flow Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 27 6.38 6.38 6.38 6.38 1 -- -- --
Annual Dec 26 5.47 5.47 5.47 5.47 1 -- 1 -20.61
Quarterly Mar 26 0.89 0.89 0.89 0.89 1 -- 1 -85.90
Quarterly Jun 26 1.62 1.62 1.62 1.62 1 -- 1 -6.36
Quarterly Sep 26 1.51 1.51 1.51 1.51 1 -- 1 -4.43
Quarterly Dec 26 1.46 1.46 1.46 1.46 1 1 -- 147.25

Actuals - Cash Flow Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 24 2.28 2.94 -22.45
Annual Dec 23 1.90 3.18 -40.28
Quarterly Sep 25 1.18 1.39 -15.18
Quarterly Jun 25 1.47 1.00 47.00
Quarterly Mar 25 0.05 -0.12 141.67

Reference Information - Dividend Per Share

Analyst Forecasts - Dividend Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- 2 -- -- --
Annual Dec 27 -- -- -- -- 2 -- -- 0.00
Annual Dec 26 -- -- -- -- 2 -- -- 0.00
Quarterly Mar 26 -- -- -- -- 1 -- -- 0.00
Quarterly Jun 26 -- -- -- -- 1 -- -- 0.00
Quarterly Sep 26 -- -- -- -- 1 -- -- 0.00
Quarterly Dec 26 -- -- -- -- 1 -- -- --

Actuals - Dividend Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -- -- --
Annual Dec 24 -- -- --
Annual Dec 23 -- -- --
Quarterly Dec 25 -- -- --
Quarterly Mar 25 -- -- --

Reference Information - EBIT

Analyst Forecasts - EBIT

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 129.72 143.49 119.70 127.84 4 1 -- --
Annual Dec 27 116.90 129.12 110.01 114.24 4 1 2 -0.57
Annual Dec 26 97.52 108.32 89.90 95.94 4 1 3 -2.60
Quarterly Mar 26 19.85 23.02 17.78 19.68 5 1 4 -6.13
Quarterly Jun 26 22.37 25.90 20.25 21.61 5 1 4 -5.54
Quarterly Sep 26 26.06 28.95 24.78 25.53 5 3 2 0.16
Quarterly Dec 26 27.80 30.45 26.20 27.09 5 2 1 9.02

Actuals - EBIT

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 86.32 81.98 5.29
Annual Dec 24 74.21 79.68 -6.87
Annual Dec 23 28.92 63.43 -54.41
Quarterly Dec 25 24.63 22.53 9.34
Quarterly Sep 25 22.44 20.93 7.21
Quarterly Jun 25 20.01 17.80 12.43
Quarterly Mar 25 19.24 16.61 15.77

Reference Information - EBITDA

Analyst Forecasts - EBITDA

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 190.55 192.64 189.26 190.15 4 1 -- --
Annual Dec 27 171.95 175.65 168.24 172.08 5 3 1 0.09
Annual Dec 26 150.98 153.18 147.14 152.30 5 2 3 -0.61
Quarterly Mar 26 32.96 33.89 32.40 32.82 5 -- 5 -4.87
Quarterly Jun 26 35.81 36.75 34.97 36.00 5 1 4 -3.01
Quarterly Sep 26 40.00 40.93 38.89 39.73 5 3 2 0.98
Quarterly Dec 26 42.19 43.36 40.25 42.40 5 2 1 3.51

Actuals - EBITDA

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 135.57 133.21 1.77
Annual Dec 24 116.56 119.50 -2.46
Annual Dec 23 101.51 106.12 -4.34
Quarterly Dec 25 37.87 36.21 4.60
Quarterly Sep 25 34.35 34.66 -0.89
Quarterly Jun 25 32.41 30.47 6.35
Quarterly Mar 25 30.93 28.28 9.37

Reference Information - GAAP Earnings Per Share

Analyst Forecasts - GAAP Earnings Per Share

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 5.26 5.26 5.26 5.26 1 1 -- --
Annual Dec 27 4.94 5.18 4.69 4.94 2 1 -- 1.23
Annual Dec 26 4.10 4.43 3.92 3.96 3 1 -- -0.16
Quarterly Mar 26 0.77 0.78 0.75 0.77 2 -- 1 -3.77
Quarterly Jun 26 0.90 0.91 0.89 0.90 2 -- 1 -1.64
Quarterly Sep 26 1.09 1.09 1.09 1.09 2 1 -- 1.87
Quarterly Dec 26 1.18 1.18 1.17 1.18 2 1 -- 2.17

Actuals - GAAP Earnings Per Share

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 -2.27 -1.96 -16.11
Annual Dec 24 2.10 2.17 -3.23
Annual Dec 23 1.14 1.04 9.62
Quarterly Dec 25 0.48 0.77 -37.25
Quarterly Sep 25 -4.30 0.84 -611.90
Quarterly Jun 25 0.82 0.73 13.10
Quarterly Mar 25 0.69 0.45 53.33

Reference Information - Net Debt

Analyst Forecasts - Net Debt

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 271.54 271.54 271.54 271.54 1 -- -- --
Annual Dec 27 206.05 284.54 127.56 206.05 2 1 -- 12.87
Annual Dec 26 242.89 285.54 200.25 242.89 2 2 -- 80.65
Quarterly Mar 26 251.40 251.40 251.40 251.40 1 1 -- 13.80
Quarterly Jun 26 233.02 233.02 233.02 233.02 1 1 -- 7.04
Quarterly Sep 26 216.19 216.19 216.19 216.19 1 1 -- 0.80
Quarterly Dec 26 200.25 200.25 200.25 200.25 1 -- 1 -5.21

Actuals - Net Debt

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 258.50 183.75 40.68
Annual Dec 24 205.19 215.53 -4.80
Annual Dec 23 221.91 202.35 9.67
Quarterly Dec 25 258.50 164.94 56.72
Quarterly Sep 25 176.63 180.63 -2.22
Quarterly Jun 25 193.47 205.20 -5.72
Quarterly Mar 25 211.69 202.54 4.52

Reference Information - Net Income

Analyst Forecasts - Net Income

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 94.65 101.71 86.55 95.70 3 1 -- --
Annual Dec 27 82.32 89.42 75.44 82.21 4 2 1 -1.43
Annual Dec 26 66.32 72.16 59.91 65.41 5 1 2 -2.20
Quarterly Mar 26 13.53 14.80 11.78 14.00 3 -- 2 -2.52
Quarterly Jun 26 15.74 17.09 13.82 16.30 3 1 1 -0.90
Quarterly Sep 26 18.54 19.60 16.49 19.52 3 2 -- 1.52
Quarterly Dec 26 19.89 21.10 17.82 20.75 3 1 -- 4.36

Actuals - Net Income

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 57.45 55.48 3.55
Annual Dec 24 49.10 42.55 15.38
Annual Dec 23 35.96 35.64 0.88
Quarterly Dec 25 16.23 15.16 7.11
Quarterly Sep 25 15.15 14.17 6.96
Quarterly Jun 25 13.43 12.32 9.05
Quarterly Mar 25 12.64 11.44 10.42

Reference Information - Operating Profit

Analyst Forecasts - Operating Profit

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 -- -- -- -- -- -- -- --
Annual Dec 27 -- -- -- -- -- -- -- --
Annual Dec 26 -- -- -- -- -- -- -- --
Quarterly Dec 26 -- -- -- -- -- -- -- --
Quarterly Sep 26 -- -- -- -- -- -- -- --
Quarterly Jun 26 -- -- -- -- -- -- -- --
Quarterly Mar 26 -- -- -- -- -- -- -- --

Actuals - Operating Profit

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --
Dec 00 -- -- --

Reference Information - Return On Equity

Analyst Forecasts - Return On Equity

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 10.17 10.74 9.60 10.17 2 -- -- --
Annual Dec 27 10.20 10.90 9.50 10.20 2 -- -- 2.53
Annual Dec 26 9.47 10.14 8.80 9.47 2 -- -- 1.39
Quarterly Mar 26 8.80 8.80 8.80 8.80 1 -- -- 0.22
Quarterly Jun 26 9.84 9.84 9.84 9.84 1 -- -- 1.59
Quarterly Sep 26 10.85 10.85 10.85 10.85 1 -- -- 1.75
Quarterly Dec 26 11.11 11.11 11.11 11.11 1 -- -- --

Actuals - Return On Equity

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 8.55 2.07 6.49
Annual Dec 24 7.35 7.91 -0.56
Annual Dec 23 6.19 5.93 0.26
Quarterly Dec 25 9.90 9.16 0.74
Quarterly Mar 25 7.35 8.24 -0.89

Reference Information - Sales

Analyst Forecasts - Sales

Last Month Revisions
Last Month Revisions
Fiscal Period Period Ending Mean High Low Median # of Estimates # Up # Down Mean % Change
Annual Dec 28 1,024.95 1,048.94 1,004.88 1,022.99 4 -- 1 --
Annual Dec 27 952.09 977.44 936.19 948.69 5 -- 4 -1.62
Annual Dec 26 876.82 892.97 861.40 878.20 5 -- 5 -2.08
Quarterly Mar 26 199.65 200.65 198.80 199.35 5 -- 5 -6.13
Quarterly Jun 26 212.20 216.96 206.96 212.22 5 -- 4 -3.56
Quarterly Sep 26 229.22 235.32 222.61 230.00 5 1 4 -1.28
Quarterly Dec 26 235.73 241.33 230.73 236.50 5 2 1 1.28

Actuals - Sales

Fiscal Period Period Ending Reported Mean Estimate Surprise % Change
Annual Dec 25 824.73 826.27 -0.19
Annual Dec 24 786.55 784.85 0.22
Annual Dec 23 756.99 760.40 -0.45
Quarterly Dec 25 215.80 221.00 -2.36
Quarterly Sep 25 212.56 211.86 0.33
Quarterly Jun 25 202.26 199.56 1.35
Quarterly Mar 25 194.11 192.31 0.94

Source: LSEG

Privacy Policy         Terms of Use