Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,329,454 8.81 46,624 3/31/26
State Street Investment Management (US) 785,541 5.21 114,575 3/31/26
Paradigm Capital Management, Inc. 770,500 5.11 -- 3/31/26
Vanguard Capital Management, LLC 612,941 4.06 3,182 3/31/26
Gabelli Funds, LLC 550,526 3.65 -70,490 3/31/26
Dimensional Fund Advisors, L.P. 512,167 3.40 -237,346 3/31/26
Oswald (Stephen G.) 445,177 2.95 -1,920 6/11/26
Brown Advisory 349,286 2.32 -84,299 3/31/26
Geode Capital Management, L.L.C. 334,954 2.22 1,583 3/31/26
Victory Capital Management Inc. 330,095 2.19 316,552 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 446,350 2.96 1,225 4/30/26
State Street SPDR S&P Aerospace & Defense ETF 347,222 2.30 -3,860 5/31/26
VanEck Space Innovators UCITS ETF Fund 324,518 2.15 70,531 4/30/26
iShares Russell 2000 ETF 323,416 2.14 -15,908 4/30/26
Victory Sycamore Small Company Opportunity Fund 235,000 1.56 235,000 3/31/26
Brown Advisory Small-Cap Fundamental Value Fund 186,902 1.24 -1,046 4/30/26
Vanguard Extended Market Index Fund 154,952 1.03 1,350 4/30/26
iShares U.S. Aerospace & Defense ETF 154,147 1.02 -2,921 5/31/26
Loomis Sayles Small Cap Growth Fund 148,497 0.98 -2,979 1/31/26
1290 VT GAMCO Small Company Value Portfolio 138,500 0.92 -500 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Privacy Policy         Terms of Use