Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Dimensional Fund Advisors, L.P. | 915,040 | 7.56 | 12,952 | 9/30/22 |
Paradigm Capital Management, Inc. | 740,048 | 6.11 | 5,095 | 9/30/22 |
BlackRock Institutional Trust Company, N.A. | 718,168 | 5.93 | -19,464 | 9/30/22 |
Ducommun (Robert C) | 569,294 | 4.70 | -315 | 12/29/22 |
William Blair Investment Management, LLC | 550,354 | 4.55 | 28,711 | 9/30/22 |
The Vanguard Group, Inc. | 520,785 | 4.30 | -41,770 | 9/30/22 |
Wellington Management Company, LLP | 486,447 | 4.02 | 18,438 | 9/30/22 |
Gabelli Funds, LLC | 447,176 | 3.69 | 33,950 | 9/30/22 |
Goldman Sachs Asset Management, L.P. | 445,804 | 3.68 | -18,276 | 9/30/22 |
Royce Investment Partners | 411,502 | 3.40 | 12,100 | 9/30/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 315,153 | 2.60 | 2,980 | 12/31/22 |
DFA U.S. Small Cap Value Portfolio | 297,880 | 2.46 | 7,883 | 10/31/22 |
iShares Russell 2000 ETF | 244,206 | 2.02 | 1,394 | 12/31/22 |
Goldman Sachs Small Cap Value Fund | 232,597 | 1.92 | -25,675 | 12/31/22 |
Royce Small-Cap Opportunity Fund | 202,886 | 1.68 | -14,300 | 12/31/22 |
TETON Westwood Mighty Mites Fund | 180,540 | 1.49 | -- | 9/30/22 |
William Blair Small Cap Growth Fund | 156,062 | 1.29 | 650 | 11/30/22 |
Vanguard Extended Market Index Fund | 139,329 | 1.15 | 1,819 | 12/31/22 |
DFA U.S. Targeted Value Portfolio | 134,788 | 1.11 | 7,586 | 10/31/22 |
DWS Small Cap Growth Fund | 129,533 | 1.07 | -- | 11/30/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv