Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
Dimensional Fund Advisors, L.P. 965,634 6.79 30,059 3/31/23
BlackRock Institutional Trust Company, N.A. 742,405 5.22 5,570 3/31/23
Paradigm Capital Management, Inc. 662,015 4.65 -48,600 3/31/23
The Vanguard Group, Inc. 599,975 4.22 63,356 3/31/23
Ducommun (Robert C) 573,859 4.03 4,000 5/18/23
Wellington Management Company, LLP 499,248 3.51 19,500 3/31/23
William Blair Investment Management, LLC 459,546 3.23 -94,802 3/31/23
Gabelli Funds, LLC 442,206 3.11 6,442 3/31/23
Goldman Sachs Asset Management, L.P. 404,791 2.84 -28,773 3/31/23
State Street Global Advisors (US) 369,200 2.59 54,373 3/31/23

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
Vanguard Total Stock Market Index Fund 371,053 2.61 -- 4/30/23
DFA U.S. Small Cap Value Portfolio 307,409 2.16 9,529 1/31/23
iShares Russell 2000 ETF 239,294 1.68 -602 4/30/23
Royce Small-Cap Opportunity Fund 184,686 1.30 -18,200 3/31/23
Goldman Sachs Small Cap Value Fund 182,644 1.28 -49,953 3/31/23
TETON Westwood Mighty Mites Fund 178,040 1.25 -2,500 12/31/22
Vanguard Extended Market Index Fund 144,045 1.01 191 4/30/23
DFA U.S. Targeted Value Portfolio 136,081 0.96 1,293 1/31/23
William Blair Small Cap Growth Fund 134,812 0.95 4,090 3/31/23
First Eagle Small Cap Opportunity Fund 131,271 0.92 7,805 4/30/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv

Privacy Policy         Terms of Use