Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Dimensional Fund Advisors, L.P. | 971,081 | 8.29 | -8,842 | 9/30/20 |
William Blair Investment Management, LLC | 813,558 | 6.94 | 69,831 | 9/30/20 |
RBC Global Asset Management (U.S.) Inc. | 710,779 | 6.07 | -22,304 | 9/30/20 |
Paradigm Capital Management, Inc. | 675,315 | 5.76 | 16,237 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 665,387 | 5.68 | -22,117 | 9/30/20 |
Ducommun (Robert C) | 567,709 | 4.85 | -2,225 | 12/28/20 |
The Vanguard Group, Inc. | 556,047 | 4.75 | -2,864 | 9/30/20 |
Goldman Sachs Asset Management (US) | 492,156 | 4.20 | -4,413 | 9/30/20 |
State Street Global Advisors (US) | 406,748 | 3.47 | -91,744 | 9/30/20 |
Gabelli Funds, LLC | 390,756 | 3.34 | -19,234 | 9/30/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 317,436 | 2.71 | -- | 12/31/20 |
DFA U.S. Small Cap Value Portfolio | 300,496 | 2.57 | -26,260 | 10/31/20 |
Goldman Sachs Small Cap Value Fund | 287,843 | 2.46 | -8,733 | 9/30/20 |
iShares Russell 2000 ETF | 259,372 | 2.21 | 13,420 | 12/31/20 |
William Blair Small Cap Growth Fund | 248,109 | 2.12 | -- | 11/30/20 |
TETON Westwood Mighty Mites Fund | 190,040 | 1.62 | 1,000 | 6/30/20 |
PH&N U.S. Multi-Style All-Cap Equity Fund | 188,582 | 1.61 | 29,147 | 6/30/20 |
Vanguard Extended Market Index Fund | 160,640 | 1.37 | 9,983 | 12/31/20 |
DWS Small Cap Growth Fund | 144,631 | 1.23 | -- | 11/30/20 |
Victory Integrity Small-Cap Value Fund | 132,000 | 1.13 | -6,700 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv