Financial Fundamentals - Income Statement

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 756.99 712.54 645.41 628.94 721.09
Revenue 756.99 712.54 645.41 628.94 721.09
Total Revenue 756.99 712.54 645.41 628.94 721.09
Cost of Revenue 593.49 567.71 502.95 491.20 568.89
Cost of Revenue, Total 593.49 567.71 502.95 491.20 568.89
Gross Profit 163.50 144.83 142.46 137.74 152.20
Selling/General/Administrative Expense 119.73 98.35 92.68 89.01 95.96
Selling/General/Administrative Expenses, Total 119.73 98.35 92.68 89.01 95.96
Restructuring Charge 14.86 6.69 0.00 2.42 0.00
Impairment-Assets Held for Use -- -- -- -- --
Other Unusual Expense (Income) 0.00 -5.11 0.90 0.80 0.18
Unusual Expense (Income) 14.86 1.58 0.90 3.22 0.18
Total Operating Expense 728.08 667.64 596.53 583.44 665.04
Operating Income 28.92 44.89 48.88 45.51 56.05
Interest Expense - Non-Operating -20.77 -11.57 -11.19 -13.65 -18.29
Interest Expense, Net Non-Operating -20.77 -11.57 -11.19 -13.65 -18.29
Interest Income (Expense), Net-Non-Operating, Total -20.77 -11.57 -11.19 -13.65 -18.29
Gain (Loss) on Sale of Assets 0.00 0.00 132.52 -- --
Other Non-Operating Income (Expense) 8.24 -- 0.27 0.13 0.00
Other, Net 8.24 -- 0.27 0.13 0.00
Net Income Before Taxes 16.38 33.32 170.48 31.98 37.76
Income Tax – Total 0.45 4.53 34.95 2.81 5.30
Income After Tax 15.93 28.79 135.54 29.17 32.46
Net Income Before Extraordinary Items 15.93 28.79 135.54 29.17 32.46
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 15.93 28.79 135.54 29.17 32.46
Income Available to Common Excluding Extraordinary Items 15.93 28.79 135.54 29.17 32.46
Income Available to Common Stocks Including Extraordinary Items 15.93 28.79 135.54 29.17 32.46
Basic Weighted Average Shares 13.72 12.07 11.88 11.68 11.52
Basic EPS Excluding Extraordinary Items 1.16 2.38 11.41 2.50 2.82
Basic EPS Including Extraordinary Items 1.16 2.38 11.41 2.50 2.82
Diluted Net Income 15.93 28.79 135.54 29.17 32.46
Diluted Weighted Average Shares 13.97 12.37 12.25 11.93 11.79
Diluted EPS Excluding Extraordinary Items 1.14 2.33 11.06 2.45 2.75
Diluted EPS Including Extraordinary Items 1.14 2.33 11.06 2.45 2.75
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 0.00 -- 0.00
Impairment-Assets Held for Sale, Supplemental 5.53 -- -- -- --
Other Unusual Expense (Income), Supplemental -3.64 4.69 -- -- --
Non-Recurring Items, Total 1.89 4.69 -- -- --
Total Special Items 16.75 6.27 -131.62 3.22 0.18
Normalized Income Before Taxes 33.13 39.59 38.86 35.21 37.94
Effect of Special Items on Income Taxes 0.46 0.85 -26.98 0.28 0.03
Income Taxes Excluding Impact of Special Items 0.91 5.39 7.97 3.09 5.33
Normalized Income After Taxes 32.21 34.21 30.90 32.12 32.62
Normalized Income Available to Common 32.21 34.21 30.90 32.12 32.62
Basic Normalized EPS 2.35 2.83 2.60 2.75 2.83
Diluted Normalized EPS 2.31 2.77 2.52 2.69 2.77
Amortization of Intangibles, Supplemental 17.10 16.89 14.34 13.20 11.40
Depreciation, Supplemental 15.47 14.88 14.05 15.65 16.91
Interest Expense, Supplemental 20.77 11.57 11.19 13.65 18.29
Rental Expense, Supplemental 10.86 10.52 4.28 4.03 3.96
Stock-Based Compensation, Supplemental 15.05 10.74 11.21 9.30 7.16
Audit-Related Fees, Supplemental -- 2.62 2.70 2.64 2.60
Audit-Related Fees -- -- -- 0.00 0.05
Tax Fees, Supplemental -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental -- 0.01 0.00 0.01 0.00
Gross Margin 21.60 20.33 22.07 21.90 21.11
Operating Margin 3.82 6.30 7.57 7.24 7.77
Pretax Margin 2.16 4.68 26.41 5.08 5.24
Effective Tax Rate 2.75 13.60 20.50 8.78 14.04
Net Profit Margin 2.10 4.04 21.00 4.64 4.50
Normalized EBIT 45.66 51.16 49.78 48.73 56.23
Normalized EBITDA 78.23 82.93 78.17 77.58 84.54
Current Tax - Domestic 8.80 12.90 31.17 2.53 5.80
Current Tax - Foreign 0.39 -- -- -- --
Current Tax - Local 1.10 1.02 2.83 -0.46 1.07
Current Tax - Total 10.28 13.93 34.00 2.07 6.87
Deferred Tax - Domestic -7.86 -8.62 0.11 1.29 -0.65
Deferred Tax - Local -1.97 -0.77 0.84 -0.55 -0.92
Deferred Tax - Total -9.83 -9.39 0.95 0.74 -1.57
Income Tax - Total 0.45 4.53 34.95 2.81 5.30
Interest Cost - Domestic 1.50 1.09 1.01 1.21 1.39
Service Cost - Domestic 0.41 0.63 0.68 0.62 0.50
Expected Return on Assets - Domestic -1.79 -2.08 -1.90 -1.76 -1.64
Actuarial Gains and Losses - Domestic 0.22 0.59 1.29 0.99 0.89
Domestic Pension Plan Expense 0.34 0.22 1.08 1.06 1.13
Defined Contribution Expense - Domestic 3.10 2.90 2.80 2.60 2.70
Total Pension Expense 3.44 3.12 3.88 3.66 3.83
Discount Rate - Domestic 5.11 5.11 2.85 3.22 3.22
Discount Rate - Post-Retirement 5.00 5.00 2.35 2.85 2.85
Total Plan Interest Cost 1.50 1.09 1.01 1.21 1.39
Total Plan Service Cost 0.41 0.63 0.68 0.62 0.50
Total Plan Expected Return -1.79 -2.08 -1.90 -1.76 -1.64
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

Privacy Policy         Terms of Use