Financial Fundamentals - Income Statement

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 712.54 645.41 628.94 721.09 629.31
Revenue 712.54 645.41 628.94 721.09 629.31
Total Revenue 712.54 645.41 628.94 721.09 629.31
Cost of Revenue 567.71 502.95 491.20 568.89 506.71
Cost of Revenue, Total 567.71 502.95 491.20 568.89 506.71
Gross Profit 144.83 142.46 137.74 152.20 122.60
Selling/General/Administrative Expense 98.35 92.68 89.01 95.96 84.01
Selling/General/Administrative Expenses, Total 98.35 92.68 89.01 95.96 84.01
Restructuring Charge 6.69 0.00 2.42 0.00 14.67
Impairment-Assets Held for Use -- -- -- -- --
Other Unusual Expense (Income) 0.30 0.90 0.80 0.18 0.93
Unusual Expense (Income) 6.98 0.90 3.22 0.18 15.60
Total Operating Expense 673.04 596.53 583.44 665.04 606.32
Operating Income 39.49 48.88 45.51 56.05 22.99
Interest Expense - Non-Operating -11.57 -11.19 -13.65 -18.29 -13.02
Interest Expense, Net Non-Operating -11.57 -11.19 -13.65 -18.29 -13.02
Interest Income (Expense), Net-Non-Operating, Total -11.57 -11.19 -13.65 -18.29 -13.02
Gain (Loss) on Sale of Assets 0.00 132.52 -- -- --
Other Non-Operating Income (Expense) 5.40 0.27 0.13 0.00 0.30
Other, Net 5.40 0.27 0.13 0.00 0.30
Net Income Before Taxes 33.32 170.48 31.98 37.76 10.27
Income Tax – Total 4.53 34.95 2.81 5.30 1.24
Income After Tax 28.79 135.54 29.17 32.46 9.04
Net Income Before Extraordinary Items 28.79 135.54 29.17 32.46 9.04
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income 28.79 135.54 29.17 32.46 9.04
Income Available to Common Excluding Extraordinary Items 28.79 135.54 29.17 32.46 9.04
Income Available to Common Stocks Including Extraordinary Items 28.79 135.54 29.17 32.46 9.04
Basic Weighted Average Shares 12.07 11.88 11.68 11.52 11.39
Basic EPS Excluding Extraordinary Items 2.38 11.41 2.50 2.82 0.79
Basic EPS Including Extraordinary Items 2.38 11.41 2.50 2.82 0.79
Diluted Net Income 28.79 135.54 29.17 32.46 9.04
Diluted Weighted Average Shares 12.37 12.25 11.93 11.79 11.66
Diluted EPS Excluding Extraordinary Items 2.33 11.06 2.45 2.75 0.77
Diluted EPS Including Extraordinary Items 2.33 11.06 2.45 2.75 0.77
DPS - Common Stock Primary Issue -- -- -- -- --
Gross Dividends - Common Stock 0.00 0.00 -- 0.00 0.00
Other Unusual Expense (Income), Supplemental 4.69 -- -- -- --
Non-Recurring Items, Total 4.69 -- -- -- --
Total Special Items 11.67 -131.62 3.22 0.18 15.60
Normalized Income Before Taxes 44.99 38.86 35.21 37.94 25.87
Effect of Special Items on Income Taxes 1.59 -26.98 0.28 0.03 1.88
Income Taxes Excluding Impact of Special Items 6.12 7.97 3.09 5.33 3.11
Normalized Income After Taxes 38.87 30.90 32.12 32.62 22.76
Normalized Income Available to Common 38.87 30.90 32.12 32.62 22.76
Basic Normalized EPS 3.22 2.60 2.75 2.83 2.00
Diluted Normalized EPS 3.14 2.52 2.69 2.77 1.95
Amortization of Intangibles, Supplemental 16.89 14.34 13.20 11.40 10.70
Depreciation, Supplemental 14.88 14.05 15.65 16.91 14.60
Interest Expense, Supplemental 11.57 11.19 13.65 18.29 13.02
Rental Expense, Supplemental 10.52 4.28 4.03 3.96 5.30
Stock-Based Compensation, Supplemental 10.74 11.21 9.30 7.16 5.04
Audit-Related Fees, Supplemental -- 2.70 2.64 2.60 2.43
Audit-Related Fees -- -- 0.00 0.05 0.36
Tax Fees, Supplemental -- -- -- -- --
All Other Fees Paid to Auditor, Supplemental -- 0.00 0.01 0.00 0.00
Gross Margin 20.33 22.07 21.90 21.11 19.48
Operating Margin 5.54 7.57 7.24 7.77 3.65
Pretax Margin 4.68 26.41 5.08 5.24 1.63
Effective Tax Rate 13.60 20.50 8.78 14.04 12.03
Net Profit Margin 4.04 21.00 4.64 4.50 1.44
Normalized EBIT 51.16 49.78 48.73 56.23 38.59
Normalized EBITDA 82.93 78.17 77.58 84.54 63.89
Current Tax - Domestic 12.90 31.17 2.53 5.80 0.47
Current Tax - Local 1.02 2.83 -0.46 1.07 1.26
Current Tax - Total 13.93 34.00 2.07 6.87 1.73
Deferred Tax - Domestic -8.62 0.11 1.29 -0.65 -0.79
Deferred Tax - Local -0.77 0.84 -0.55 -0.92 0.29
Deferred Tax - Total -9.39 0.95 0.74 -1.57 -0.50
Income Tax - Total 4.53 34.95 2.81 5.30 1.24
Interest Cost - Domestic 1.09 1.01 1.21 1.39 1.27
Service Cost - Domestic 0.63 0.68 0.62 0.50 0.60
Expected Return on Assets - Domestic -2.08 -1.90 -1.76 -1.64 -1.78
Actuarial Gains and Losses - Domestic 0.59 1.29 0.99 0.89 0.74
Domestic Pension Plan Expense 0.22 1.08 1.06 1.13 0.83
Defined Contribution Expense - Domestic 2.90 2.80 2.60 2.70 2.60
Total Pension Expense 3.12 3.88 3.66 3.83 3.43
Discount Rate - Domestic 5.11 2.85 3.22 3.22 3.64
Discount Rate - Post-Retirement 5.00 2.35 2.85 2.85 3.40
Total Plan Interest Cost 1.09 1.01 1.21 1.39 1.27
Total Plan Service Cost 0.63 0.68 0.62 0.50 0.60
Total Plan Expected Return -2.08 -1.90 -1.76 -1.64 -1.78
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

Privacy Policy         Terms of Use