Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $166.45 |
| Trade Date | 9/22/26 |
| 52 Week High | $210.39 |
| 52 Week Low | $84.76 |
| 5 Day Price Percent Change (%) | 0.08% |
| 4 Week Price Percent Change (%) | -8.22% |
| 26 Week Price Percent Change (%) | 34.33% |
| 52 Week Price Percent Change (%) | 76.66% |
| Volume (3 Month Average) (Mil) | 5.81 |
| Volume (10 Day Average) (Mil) | 0.29 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


