Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $186.60 |
| Trade Date | 7/2/26 |
| 52 Week High | $196.63 |
| 52 Week Low | $82.90 |
| 5 Day Price Percent Change (%) | 9.50% |
| 4 Week Price Percent Change (%) | 24.28% |
| 26 Week Price Percent Change (%) | 96.15% |
| 52 Week Price Percent Change (%) | 125.23% |
| Volume (3 Month Average) (Mil) | 5.17 |
| Volume (10 Day Average) (Mil) | 0.38 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


