Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $149.89 |
| Trade Date | 6/5/26 |
| 52 Week High | $156.31 |
| 52 Week Low | $72.56 |
| 5 Day Price Percent Change (%) | -1.53% |
| 4 Week Price Percent Change (%) | 9.23% |
| 26 Week Price Percent Change (%) | 67.59% |
| 52 Week Price Percent Change (%) | 104.46% |
| Volume (3 Month Average) (Mil) | 4.32 |
| Volume (10 Day Average) (Mil) | 0.21 |
| Beta | 1.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


