Financial Fundamentals - Cash Flow

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 28.79 135.54 29.17 32.46 9.04
Depreciation – Supplemental 31.42 28.39 28.85 28.31 25.30
Depreciation/Depletion 31.42 28.39 28.85 28.31 25.30
Deferred Taxes -9.39 1.77 0.33 -1.83 2.04
Unusual Items 1.91 -132.52 -- 0.18 7.13
Other Non-Cash Items 18.56 13.60 22.06 10.96 16.97
Non-Cash Items 20.47 -118.92 22.06 11.14 24.10
Accounts Receivable -46.07 -34.07 -38.48 -17.63 -79.17
Inventories -20.84 -17.13 -20.18 -8.49 23.24
Other Assets -1.35 -7.21 -1.70 0.28 0.31
Accounts Payable 24.22 2.79 -19.71 11.62 18.50
Accrued Expenses 0.44 -5.54 -1.47 -2.20 5.74
Other Liabilities 4.99 13.81 13.75 -2.63 17.15
Changes in Working Capital -38.61 -47.34 -67.80 -19.04 -14.24
Cash from Operating Activities 32.68 -0.57 12.61 51.03 46.24
Purchase of Fixed Assets -19.69 -16.86 -12.51 -18.29 -17.62
Purchase/Acquisition of Intangibles -69.48
Capital Expenditures -19.69 -86.34 -12.51 -18.29 -17.62
Acquisition of Business -- -- -76.65 -30.71
Sale of Business 0.37 -- 0.19 --
Sale of Fixed Assets 0.08 143.65 0.01 0.00 0.40
Other Investing Cash Flow -- 0.44 6.84 -- --
Other Investing Cash Flow Items, Total 0.45 144.09 7.04 -76.64 -30.32
Cash from Investing Activities -19.24 57.75 -5.47 -94.93 -47.93
Other Financing Cash Flow -2.51 -- -- -1.14 -3.54
Financing Cash Flow Items -2.51 -- -- -1.14 -3.54
Options Exercised -1.38 -4.05 -0.61 -2.47 -1.55
Issuance (Retirement) of Stock, Net -1.38 -4.05 -0.61 -2.47 -1.55
Long Term Debt Issued
Long Term Debt, Net
Total Debt Issued 254.00 96.00 65.90 438.40 536.40
Total Debt Reduction -293.62 -129.29 -55.55 -361.57 -521.50
Issuance (Retirement) of Debt, Net -39.62 -33.29 10.35 76.83 14.90
Cash from Financing Activities -43.51 -37.34 9.74 73.22 9.81
Net Change in Cash -30.07 19.85 16.88 29.32 8.11
Net Cash - Beginning Balance 76.32 56.47 39.58 10.26 2.15
Net Cash - Ending Balance 46.25 76.32 56.47 39.58 10.26
Cash Interest Paid 10.98 10.14 11.86 16.47 11.57
Cash Taxes Paid 3.83 32.93 3.81 5.70 0.32
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Copyright Refinitiv

Privacy Policy         Terms of Use