Financial Fundamentals - Balance Sheet

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 42.86 46.25 76.32 56.47 39.58
Cash and Short Term Investments 42.86 46.25 76.32 56.47 39.58
Accounts Receivable - Trade, Gross 284.38 295.84 249.76 213.61 175.12
Provision for Doubtful Accounts -2.01 -0.59 -1.10 -1.55 -1.32
Accounts Receivable - Trade, Net 282.38 295.25 248.67 212.05 173.80
Total Receivables, Net 282.38 295.25 248.67 212.05 173.80
Inventories - Finished Goods 2.52 3.92 5.00 5.35 3.44
Inventories - Work In Progress 22.06 23.80 20.61 15.90 10.89
Inventories - Raw Materials 174.62 143.50 125.33 107.98 98.15
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 199.20 171.21 150.94 129.22 112.48
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 25.13 14.63 16.65 12.54 14.90
Other Current Assets, Total 25.13 14.63 16.65 12.54 14.90
Total Current Assets 549.57 527.34 492.57 410.28 340.77
Buildings - Gross 52.13 51.11 49.70 60.66 61.63
Land/Improvements - Gross 11.15 10.49 10.49 15.73 15.77
Machinery/Equipment - Gross 189.48 179.61 180.76 174.25 167.69
Construction in Progress - Gross 18.33 18.55 10.58 10.59 14.34
Other Property/Plant/Equipment - Gross 51.21 52.61 52.28 34.84 37.82
Property/Plant/Equipment, Total - Gross 322.30 312.36 303.82 296.08 297.24
Accumulated Depreciation, Total -181.41 -171.51 -168.13 -169.74 -162.92
Property/Plant/Equipment, Total - Net 140.89 140.86 135.68 126.34 134.32
Goodwill - Gross 0.00 0.00 0.00 0.00 0.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Goodwill, Net 244.60 203.41 203.69 170.83 170.92
Intangibles - Gross 314.85 259.35 259.35 229.25 229.65
Accumulated Intangible Amortization -148.50 -132.14 -117.58 -104.50 -91.28
Intangibles, Net 166.34 127.20 141.76 124.74 138.36
Pension Benefits - Overfunded 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.64 0.00 0.00 0.03 0.06
Other Long Term Assets 18.87 22.71 5.02 5.12 6.01
Other Long Term Assets, Total 19.52 22.71 5.02 5.15 6.06
Total Assets 1,120.92 1,021.51 978.74 837.35 790.43
Accounts Payable 72.27 90.14 66.06 63.98 82.60
Accrued Expenses 50.13 55.98 47.42 43.66 40.58
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 7.81 6.25 7.00 7.00 7.00
Customer Advances 53.49 47.07 42.08 28.26 14.52
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 53.49 47.07 42.08 28.26 14.52
Total Current Liabilities 183.70 199.44 162.56 142.90 144.69
Long Term Debt 256.96 240.60 279.38 311.92 300.89
Total Long Term Debt 256.96 240.60 279.38 311.92 300.89
Total Debt 264.77 246.85 286.38 318.92 307.89
Deferred Income Tax - Long Term Liability 4.77 13.95 18.73 16.99 16.77
Deferred Income Tax 4.77 13.95 18.73 16.99 16.77
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 39.40 41.56 43.46 36.20 35.29
Other Liabilities, Total 39.40 41.56 43.46 36.20 35.29
Total Liabilities 484.83 495.55 504.13 508.01 497.63
Common Stock 0.15 0.12 0.12 0.12 0.12
Common Stock, Total 0.15 0.12 0.12 0.12 0.12
Additional Paid-In Capital 206.20 112.04 104.25 97.09 88.40
Retained Earnings (Accumulated Deficit) 421.98 406.05 377.26 241.73 212.55
Treasury Stock - Common 0.00 0.00 0.00 0.00 0.00
Other Comprehensive Income 7.77 7.75 -7.03 -9.60 -8.27
Other Equity, Total 7.77 7.75 -7.03 -9.60 -8.27
Total Equity 636.09 525.96 474.60 329.33 292.80
Total Liabilities & Shareholders' Equity 1,120.92 1,021.51 978.74 837.35 790.43
Shares Outstanding – Common Stock Primary Issue 14.60 12.11 11.93 11.73 11.57
Total Common Shares Outstanding 14.60 12.11 11.93 11.73 11.57
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 2,265.00 2,465.00 2,480.00 2,450.00 2,800.00
Number of Common Shareholders 134.00 142.00 144.00 157.00 173.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 148.50 132.14 117.58 104.50 91.28
Deferred Revenue - Current 53.49 47.07 42.08 28.26 14.52
Total Current Assets less Inventory 350.37 356.13 341.63 281.06 228.29
Quick Ratio 1.91 1.79 2.10 1.97 1.58
Current Ratio 2.99 2.64 3.03 2.87 2.36
Net Debt 221.91 200.60 210.07 262.46 268.30
Tangible Book Value 225.15 195.35 129.14 33.76 -16.48
Tangible Book Value per Share 15.42 16.14 10.83 2.88 -1.42
Total Long Term Debt, Supplemental 265.99 248.44 287.71 320.64 310.00
Long Term Debt Maturing within 1 Year 7.81 6.25 7.00 7.00 7.00
Long Term Debt Maturing in Year 2 12.50 7.81 7.00 7.00 7.00
Long Term Debt Maturing in Year 3 14.06 12.50 112.00 7.00 7.00
Long Term Debt Maturing in Year 4 231.61 14.06 161.71 137.00 7.00
Long Term Debt Maturing in Year 5 0.00 207.81 0.00 162.64 112.00
Long Term Debt Maturing in 2-3 Years 26.56 20.31 119.00 14.00 14.00
Long Term Debt Maturing in 4-5 Years 231.61 221.88 161.71 299.64 119.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 170.00
Interest Costs -0.11 -0.16 -0.19 -0.23 -0.07
Total Capital Leases 1.16 1.50 1.60 1.57 0.61
Capital Lease Payments Due in Year 1 0.32 0.39 0.38 0.39 0.24
Capital Lease Payments Due in Year 2 0.26 0.32 0.34 0.26 0.23
Capital Lease Payments Due in Year 3 0.21 0.26 0.27 0.21 0.09
Capital Lease Payments Due in Year 4 0.18 0.21 0.21 0.18 0.05
Capital Lease Payments Due in Year 5 0.14 0.18 0.16 0.17 0.03
Capital Lease Payments Due in 2-3 Years 0.47 0.58 0.61 0.47 0.32
Capital Lease Payments Due in 4-5 Years 0.31 0.38 0.37 0.36 0.08
Capital Lease Payments Due in Year 6 & Beyond 0.18 0.31 0.43 0.58 0.05
Total Operating Leases 30.82 36.00 34.21 17.69 20.52
Operating Lease Payments Due in Year 1 8.65 8.08 7.04 4.16 4.18
Operating Lease Payments Due in Year 2 8.40 7.96 7.20 3.77 4.15
Operating Lease Payments Due in Year 3 8.11 7.92 7.04 3.44 3.76
Operating Lease Payments Due in Year 4 2.89 7.60 6.98 3.03 3.43
Operating Lease Payments Due in Year 5 2.39 2.32 6.35 2.47 3.00
Operating Lease Payments Due in 2-3 Years 16.51 15.88 14.24 7.21 7.90
Operating Lease Payments Due in 4-5 Years 5.27 9.92 13.32 5.50 6.43
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.39 2.12 -0.39 0.81 2.01
Pension Obligation - Domestic 31.55 30.34 39.81 42.80 39.09
Plan Assets - Domestic 29.49 29.28 33.70 30.63 28.44
Funded Status - Domestic -2.06 -1.06 -6.11 -12.17 -10.64
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Total Funded Status -2.06 -1.06 -6.11 -12.17 -10.64
Discount Rate - Domestic 4.91 5.11 2.85 2.50 4.23
Discount Rate - Post-Retirement 4.75 5.00 2.35 1.85 4.00
Expected Rate of Return - Domestic 3.00 6.25 6.25 6.25 7.00
Accrued Liabilities - Domestic -3.10 -0.64 -5.68 -11.57 -10.64
Net Assets Recognized on Balance Sheet -3.10 -0.64 -5.68 -11.57 -10.64
Equity % - Domestic 0.00 61.00 69.00 67.00 69.00
Debt Securities % - Domestic 59.00 35.00 30.00 33.00 30.00
Other Investments % - Domestic 41.00 4.00 1.00 0.00 1.00
Total Plan Obligations 31.55 30.34 39.81 42.80 39.09
Total Plan Assets 29.49 29.28 33.70 30.63 28.44
For a more complete picture of our financial results, please review our SEC Filings

Source: LSEG

In millions of USD (except for per share items)

Privacy Policy         Terms of Use