Financial Fundamentals - Balance Sheet

  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Restated)
Cash & Equivalents 46.25 76.32 56.47 39.58 10.26
Cash and Short Term Investments 46.25 76.32 56.47 39.58 10.26
Accounts Receivable - Trade, Gross 104.55 73.36 59.58 68.45 68.95
Provision for Doubtful Accounts -0.59 -1.10 -1.55 -1.32 -1.14
Accounts Receivable - Trade, Net 295.25 248.67 212.05 173.80 154.48
Total Receivables, Net 295.25 248.67 212.05 173.80 154.48
Inventories - Finished Goods 3.92 5.00 5.35 3.44 2.16
Inventories - Work In Progress 23.80 20.61 15.90 10.89 9.20
Inventories - Raw Materials 143.50 125.33 107.98 98.15 89.77
Inventories - Other 0.00 0.00 0.00 0.00 0.00
Total Inventory 171.21 150.94 129.22 112.48 101.13
Deferred Income Tax - Current Asset 0.00 0.00 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets 14.63 16.65 12.54 14.90 18.21
Other Current Assets, Total 14.63 16.65 12.54 14.90 18.21
Total Current Assets 527.34 492.57 410.28 340.77 284.08
Buildings - Gross 51.11 49.70 60.66 61.63 0.00
Land/Improvements - Gross 10.49 10.49 15.73 15.77 0.00
Machinery/Equipment - Gross 179.61 180.76 174.25 167.69 0.00
Construction in Progress - Gross 18.55 10.58 10.59 14.34 0.00
Other Property/Plant/Equipment - Gross 52.61 52.28 34.84 37.82 261.89
Property/Plant/Equipment, Total - Gross 312.36 303.82 296.08 297.24 261.89
Accumulated Depreciation, Total -171.51 -168.13 -169.74 -162.92 -154.84
Property/Plant/Equipment, Total - Net 140.86 135.68 126.34 134.32 107.05
Goodwill - Gross 0.00 0.00 0.00 0.00 0.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Goodwill, Net 203.41 203.69 170.83 170.92 136.06
Intangibles - Gross 259.35 259.35 229.25 229.65 0.00
Accumulated Intangible Amortization -132.14 -117.58 -104.50 -91.28 0.00
Intangibles, Net 127.20 141.76 124.74 138.36 112.09
Pension Benefits - Overfunded 0.00 0.00 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.03 0.06 0.31
Other Long Term Assets 22.71 5.02 5.12 6.01 5.16
Other Long Term Assets, Total 22.71 5.02 5.15 6.06 5.46
Total Assets 1,021.51 978.74 837.35 790.43 644.74
Accounts Payable 90.14 66.06 63.98 82.60 69.27
Accrued Expenses 55.98 47.42 43.66 40.58 37.79
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 6.25 7.00 7.00 7.00 2.33
Customer Advances 47.07 42.08 28.26 14.52 17.15
Discontinued Operations – Current Liability 0.00 0.00 0.00 0.00 0.00
Other Current Liabilities 0.00 0.00 0.00 0.00 0.00
Other Current liabilities, Total 47.07 42.08 28.26 14.52 17.15
Total Current Liabilities 199.44 162.56 142.90 144.69 126.54
Long Term Debt 240.60 279.38 311.92 300.89 228.87
Total Long Term Debt 240.60 279.38 311.92 300.89 228.87
Total Debt 246.85 286.38 318.92 307.89 231.20
Deferred Income Tax - Long Term Liability 13.95 18.73 16.99 16.77 18.07
Deferred Income Tax 13.95 18.73 16.99 16.77 18.07
Pension Benefits - Underfunded 0.00 0.00 0.00 0.00 0.00
Other Long Term Liabilities 41.56 43.46 36.20 35.29 14.44
Other Liabilities, Total 41.56 43.46 36.20 35.29 14.44
Total Liabilities 495.55 504.13 508.01 497.63 387.91
Common Stock 0.12 0.12 0.12 0.12 0.11
Common Stock, Total 0.12 0.12 0.12 0.12 0.11
Additional Paid-In Capital 112.04 104.25 97.09 88.40 83.71
Retained Earnings (Accumulated Deficit) 406.05 377.26 241.73 212.55 180.36
Treasury Stock - Common 0.00 0.00 0.00 0.00 0.00
Other Comprehensive Income 7.75 -7.03 -9.60 -8.27 -7.36
Other Equity, Total 7.75 -7.03 -9.60 -8.27 -7.36
Total Equity 525.96 474.60 329.33 292.80 256.83
Total Liabilities & Shareholders' Equity 1,021.51 978.74 837.35 790.43 644.74
Shares Outstanding – Common Stock Primary Issue 12.11 11.93 11.73 11.57 11.42
Total Common Shares Outstanding 12.11 11.93 11.73 11.57 11.42
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00 0.00
Employees 2,465.00 2,480.00 2,450.00 2,800.00 2,600.00
Number of Common Shareholders 142.00 144.00 157.00 173.00 189.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 0.00 0.00
Accumulated Intangible Amortization 132.14 117.58 104.50 91.28 0.00
Deferred Revenue - Current 47.07 42.08 28.26 14.52 17.15
Total Current Assets less Inventory 356.13 341.63 281.06 228.29 182.96
Quick Ratio 1.79 2.10 1.97 1.58 1.45
Current Ratio 2.64 3.03 2.87 2.36 2.25
Net Debt 200.60 210.07 262.46 268.30 220.94
Tangible Book Value 195.35 129.14 33.76 -16.48 8.68
Tangible Book Value per Share 16.14 10.83 2.88 -1.42 0.76
Total Long Term Debt, Supplemental 248.44 287.71 320.64 310.00 0.00
Long Term Debt Maturing within 1 Year 6.25 7.00 7.00 7.00 0.00
Long Term Debt Maturing in Year 2 7.81 7.00 7.00 7.00 0.00
Long Term Debt Maturing in Year 3 12.50 112.00 7.00 7.00 0.00
Long Term Debt Maturing in Year 4 14.06 161.71 137.00 7.00 0.00
Long Term Debt Maturing in Year 5 207.81 0.00 162.64 112.00 0.00
Long Term Debt Maturing in 2-3 Years 20.31 119.00 14.00 14.00 0.00
Long Term Debt Maturing in 4-5 Years 221.88 161.71 299.64 119.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 170.00 0.00
Interest Costs -0.16 -0.19 -0.23 -0.07 0.00
Total Capital Leases 1.50 1.60 1.57 0.61 0.00
Capital Lease Payments Due in Year 1 0.39 0.38 0.39 0.24 0.00
Capital Lease Payments Due in Year 2 0.32 0.34 0.26 0.23 0.00
Capital Lease Payments Due in Year 3 0.26 0.27 0.21 0.09 0.00
Capital Lease Payments Due in Year 4 0.21 0.21 0.18 0.05 0.00
Capital Lease Payments Due in Year 5 0.18 0.16 0.17 0.03 0.00
Capital Lease Payments Due in 2-3 Years 0.58 0.61 0.47 0.32 0.00
Capital Lease Payments Due in 4-5 Years 0.38 0.37 0.36 0.08 0.00
Capital Lease Payments Due in Year 6 & Beyond 0.31 0.43 0.58 0.05 0.00
Total Operating Leases 36.00 34.21 17.69 20.52 0.00
Operating Lease Payments Due in Year 1 8.08 7.04 4.16 4.18 0.00
Operating Lease Payments Due in Year 2 7.96 7.20 3.77 4.15 0.00
Operating Lease Payments Due in Year 3 7.92 7.04 3.44 3.76 0.00
Operating Lease Payments Due in Year 4 7.60 6.98 3.03 3.43 0.00
Operating Lease Payments Due in Year 5 2.32 6.35 2.47 3.00 0.00
Operating Lease Payments Due in 2-3 Years 15.88 14.24 7.21 7.90 0.00
Operating Lease Payments Due in 4-5 Years 9.92 13.32 5.50 6.43 0.00
Standardized Operating Lease Payments Due in Year 6 and Beyond 2.12 -0.39 0.81 2.01 0.00
Pension Obligation - Domestic 30.34 39.81 42.80 39.09 0.00
Plan Assets - Domestic 29.28 33.70 30.63 28.44 0.00
Funded Status - Domestic -1.06 -6.11 -12.17 -10.64 0.00
Accumulated Obligation - Domestic 0.00 0.00 0.00 0.00 0.00
Total Funded Status -1.06 -6.11 -12.17 -10.64 0.00
Discount Rate - Domestic 5.11 2.85 2.50 4.23 0.00
Discount Rate - Post-Retirement 5.00 2.35 1.85 4.00 0.00
Expected Rate of Return - Domestic 6.25 6.25 6.25 7.00 0.00
Accrued Liabilities - Domestic -0.64 -5.68 -11.57 -10.64 0.00
Net Assets Recognized on Balance Sheet -0.64 -5.68 -11.57 -10.64 0.00
Equity % - Domestic 61.00 69.00 67.00 69.00 0.00
Debt Securities % - Domestic 35.00 30.00 33.00 30.00 0.00
Other Investments % - Domestic 4.00 1.00 0.00 1.00 0.00
Total Plan Obligations 30.34 39.81 42.80 39.09 0.00
Total Plan Assets 29.28 33.70 30.63 28.44 0.00
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

In millions of USD (except for per share items)

Privacy Policy         Terms of Use