Ownership Summary

Top Holders

Holder Shares Held % O/S Share Change Filing Date
BlackRock Institutional Trust Company, N.A. 1,398,768 9.26 69,314 6/30/26
State Street Investment Management (US) 945,113 6.26 159,572 6/30/26
Paradigm Capital Management, Inc. 770,500 5.10 -- 3/31/26
Vanguard Capital Management, LLC 612,941 4.06 3,182 3/31/26
Gabelli Funds, LLC 550,526 3.65 -70,490 3/31/26
Oswald (Stephen G.) 445,177 2.95 -1,920 6/11/26
VanEck Asset Management B.V. 429,517 2.84 -116 7/31/26
GW&K Investment Management, LLC 381,545 2.53 69,512 6/30/26
Dimensional Fund Advisors, L.P. 363,836 2.41 -148,331 6/30/26
Brown Advisory 349,286 2.31 -84,299 3/31/26

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
State Street SPDR S&P Aerospace & Defense ETF 492,674 3.26 -3,815 7/31/26
Vanguard Total Stock Market Index Fund 453,751 3.01 6,472 6/30/26
First Trust RBA Amer Industrial Renaissance ETF 448,915 2.97 448,915 7/31/26
VanEck Space Innovators UCITS ETF Fund 429,517 2.84 -116 7/31/26
iShares Russell 2000 ETF 364,899 2.42 -1,584 7/31/26
Victory Sycamore Small Company Opportunity Fund 235,000 1.56 235,000 3/31/26
BlackRock Advantage Small Cap Core Fund 171,095 1.13 43,932 6/30/26
Loomis Sayles Small Cap Growth Fund 167,474 1.11 6,630 6/30/26
Vanguard Extended Market Index Fund 159,169 1.05 3,505 6/30/26
First Eagle Small Cap Opportunity Fund 155,035 1.03 1,807 6/30/26

* Insider values reflect direct beneficial ownership.

Source: LSEG

Privacy Policy         Terms of Use