Ownership Summary
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| BlackRock Institutional Trust Company, N.A. | 1,329,454 | 8.81 | 46,624 | 3/31/26 |
| State Street Investment Management (US) | 785,541 | 5.21 | 114,575 | 3/31/26 |
| Paradigm Capital Management, Inc. | 770,500 | 5.11 | -- | 3/31/26 |
| Vanguard Capital Management, LLC | 612,941 | 4.06 | 3,182 | 3/31/26 |
| Gabelli Funds, LLC | 550,526 | 3.65 | -70,490 | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 512,167 | 3.40 | -237,346 | 3/31/26 |
| Oswald (Stephen G.) | 445,177 | 2.95 | -1,920 | 6/11/26 |
| VanEck Asset Management B.V. | 427,868 | 2.84 | 103,350 | 5/31/26 |
| Brown Advisory | 349,286 | 2.32 | -84,299 | 3/31/26 |
| Geode Capital Management, L.L.C. | 334,954 | 2.22 | 1,583 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| Vanguard Total Stock Market Index Fund | 447,279 | 2.96 | 929 | 5/31/26 |
| VanEck Space Innovators UCITS ETF Fund | 427,868 | 2.84 | 103,350 | 5/31/26 |
| iShares Russell 2000 ETF | 366,483 | 2.43 | 40,408 | 6/30/26 |
| State Street SPDR S&P Aerospace & Defense ETF | 347,222 | 2.30 | -3,860 | 5/31/26 |
| Victory Sycamore Small Company Opportunity Fund | 235,000 | 1.56 | 235,000 | 3/31/26 |
| Brown Advisory Small-Cap Fundamental Value Fund | 177,656 | 1.18 | -9,246 | 5/31/26 |
| CT (Lux) Global Smaller Companies | 161,316 | 1.07 | 161,316 | 3/31/26 |
| Loomis Sayles Small Cap Growth Fund | 160,844 | 1.07 | 23,193 | 5/31/26 |
| Vanguard Extended Market Index Fund | 155,664 | 1.03 | 712 | 5/31/26 |
| First Eagle Small Cap Opportunity Fund | 153,228 | 1.02 | 19,500 | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG


