Historical Price Lookup
Stock Information
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $150.04 | 124,856 | 1:1 | $152.11 | $153.84 | $149.90 |
| June 9, 2026 | $156.28 | 249,301 | 1:1 | $151.55 | $156.38 | $148.83 |
| June 10, 2026 | $153.95 | 215,158 | 1:1 | $156.89 | $159.31 | $151.81 |
| June 11, 2026 | $165.00 | 337,599 | 1:1 | $155.80 | $165.16 | $155.80 |
| June 12, 2026 | $164.54 | 170,447 | 1:1 | $166.73 | $167.88 | $164.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


