Historical Price Lookup
Stock Information
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $145.36 | 127,360 | 1:1 | $145.42 | $147.42 | $142.86 |
| May 19, 2026 | $141.75 | 178,158 | 1:1 | $145.62 | $145.62 | $138.50 |
| May 20, 2026 | $143.20 | 128,183 | 1:1 | $143.37 | $145.95 | $142.43 |
| May 21, 2026 | $142.92 | 190,608 | 1:1 | $141.49 | $143.14 | $138.46 |
| May 22, 2026 | $144.37 | 205,752 | 1:1 | $143.72 | $144.60 | $139.53 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.


