Historical Price Lookup
Stock Information
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $64.55 | 87,763 | 1:1 | $63.77 | $65.30 | $63.72 |
December 17, 2024 | $64.29 | 143,092 | 1:1 | $64.21 | $64.29 | $62.23 |
December 18, 2024 | $61.25 | 170,715 | 1:1 | $64.45 | $64.67 | $60.89 |
December 19, 2024 | $61.22 | 70,420 | 1:1 | $61.69 | $62.80 | $60.70 |
December 20, 2024 | $61.89 | 172,135 | 1:1 | $60.27 | $62.08 | $60.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.