Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $201.39 |
| Trade Date | 8/12/26 |
| 52 Week High | $210.39 |
| 52 Week Low | $84.76 |
| 5 Day Price Percent Change (%) | 5.04% |
| 4 Week Price Percent Change (%) | 15.44% |
| 26 Week Price Percent Change (%) | 67.10% |
| 52 Week Price Percent Change (%) | 117.62% |
| Volume (3 Month Average) (Mil) | 5.75 |
| Volume (10 Day Average) (Mil) | 0.27 |
| Beta | 1.07 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


