Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $164.54 |
| Trade Date | 6/12/26 |
| 52 Week High | $167.88 |
| 52 Week Low | $76.02 |
| 5 Day Price Percent Change (%) | 9.77% |
| 4 Week Price Percent Change (%) | 14.46% |
| 26 Week Price Percent Change (%) | 74.63% |
| 52 Week Price Percent Change (%) | 115.37% |
| Volume (3 Month Average) (Mil) | 4.44 |
| Volume (10 Day Average) (Mil) | 0.21 |
| Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


