Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $168.75 |
| Trade Date | 9/1/26 |
| 52 Week High | $210.39 |
| 52 Week Low | $84.76 |
| 5 Day Price Percent Change (%) | -6.95% |
| 4 Week Price Percent Change (%) | -12.05% |
| 26 Week Price Percent Change (%) | 24.90% |
| 52 Week Price Percent Change (%) | 84.99% |
| Volume (3 Month Average) (Mil) | 5.73 |
| Volume (10 Day Average) (Mil) | 0.20 |
| Beta | 1.04 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


