Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
| Recent Price | $175.51 |
| Trade Date | 7/23/26 |
| 52 Week High | $196.63 |
| 52 Week Low | $84.76 |
| 5 Day Price Percent Change (%) | 4.06% |
| 4 Week Price Percent Change (%) | 2.99% |
| 26 Week Price Percent Change (%) | 52.52% |
| 52 Week Price Percent Change (%) | 95.34% |
| Volume (3 Month Average) (Mil) | 5.59 |
| Volume (10 Day Average) (Mil) | 0.33 |
| Beta | 1.05 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG


