Financial Fundamentals - Trading Statistics
Financial Fundamentals
Price & Volume
Recent Price | $61.89 |
Trade Date | 12/20/24 |
52 Week High | $70.50 |
52 Week Low | $47.53 |
5 Day Price Percent Change (%) | -2.83% |
4 Week Price Percent Change (%) | -6.62% |
26 Week Price Percent Change (%) | 6.67% |
52 Week Price Percent Change (%) | 19.97% |
Volume (3 Month Average) (Mil) | 2.16 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 1.42 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG