Financial Fundamentals - Cash Flow

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 15.93 28.79 135.54 29.17 32.46
Depreciation – Supplemental 32.57 31.42 28.39 28.85 28.31
Depreciation/Depletion 32.57 31.42 28.39 28.85 28.31
Deferred Taxes -9.83 -9.39 1.77 0.33 -1.83
Unusual Items -3.00 1.91 -132.52 -- 0.18
Other Non-Cash Items 25.09 18.56 13.60 22.06 10.96
Non-Cash Items 22.08 20.47 -118.92 22.06 11.14
Accounts Receivable 15.60 -46.07 -34.07 -38.48 -17.63
Inventories -15.98 -20.84 -17.13 -20.18 -8.49
Other Assets -7.16 -1.35 -7.21 -1.70 0.28
Accounts Payable -18.42 24.22 2.79 -19.71 11.62
Accrued Expenses -10.16 0.44 -5.54 -1.47 -2.20
Other Liabilities 6.42 4.99 13.81 13.75 -2.63
Changes in Working Capital -29.68 -38.61 -47.34 -67.80 -19.04
Cash from Operating Activities 31.07 32.68 -0.57 12.61 51.03
Purchase of Fixed Assets -19.52 -19.69 -16.86 -12.51 -18.29
Purchase/Acquisition of Intangibles -114.38 -69.48
Capital Expenditures -133.90 -19.69 -86.34 -12.51 -18.29
Acquisition of Business -- -- -76.65
Sale of Business -- 0.37 -- 0.19
Sale of Fixed Assets 0.40 0.08 143.65 0.01 0.00
Other Investing Cash Flow -- -- 0.44 6.84 --
Other Investing Cash Flow Items, Total 0.40 0.45 144.09 7.04 -76.64
Cash from Investing Activities -133.50 -19.24 57.75 -5.47 -94.93
Other Financing Cash Flow -- -2.51 -- -- -1.14
Financing Cash Flow Items -- -2.51 -- -- -1.14
Sale/Issuance of Common 85.11
Common Stock, Net 85.11
Options Exercised -3.28 -1.38 -4.05 -0.61 -2.47
Issuance (Retirement) of Stock, Net 81.83 -1.38 -4.05 -0.61 -2.47
Long Term Debt Issued
Long Term Debt, Net
Total Debt Issued 176.50 254.00 96.00 65.90 438.40
Total Debt Reduction -159.29 -293.62 -129.29 -55.55 -361.57
Issuance (Retirement) of Debt, Net 17.21 -39.62 -33.29 10.35 76.83
Cash from Financing Activities 99.05 -43.51 -37.34 9.74 73.22
Net Change in Cash -3.38 -30.07 19.85 16.88 29.32
Net Cash - Beginning Balance 46.25 76.32 56.47 39.58 10.26
Net Cash - Ending Balance 42.86 46.25 76.32 56.47 39.58
Cash Interest Paid 19.86 10.98 10.14 11.86 16.47
Cash Taxes Paid 22.95 3.83 32.93 3.81 5.70
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG

Privacy Policy         Terms of Use